ABC
| ABC is a universal battery charger which can be adjusted to open Lead acid batteries, GEL, AGM, NiMH and LiION. The Batterycharger can also be configurated as Powersupply. |
![]() |
![]() |
![]() |
Specification
12 Volt
| ype Volt/Ampere | 12/20 | 12/30 | 12/40 | 12/50 | 12/60 | 12/130 | 12/200 |
| Input voltage (VAC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Charging voltage, nom (V) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Charging current(A) | 20 | 30 | 40 | 50 | 60 | 130 | 200 |
| Protection class | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | CellIP21 |
| Recommended battery size (Ah) | 60-200 | 80-300 | 100-400 | 120-500 | 150-600 | 250-1300 | 500-2000 |
| Measurement (mm, WxLxH) | 220x112 x73 |
220x112 x73 |
220x112 x73 | 220x112 x73 | 267x135 x85 | 400x250 x80 |
400x250 x80 |
| Weight (kg) | 1,5 | 1,5 | 1,6 | 1,6 | 1,9 | 7,1 | 7,1 |
| Efficiency | >88% | >88% | >88% | >88% | >88% | >88% | >88% |
24 Volt
| Type Volt/Ampere | 24/20 | 24/30 | 24/40 | 24/50 | 24/60 | 24/100 | 24/130 |
| Input voltage (VAC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Charging voltage, nom (V) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Charging current(A) | 20 | 30 | 40 | 50 | 60 | 100 | 130 |
| Protection class | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
| Recommended battery size (Ah) | 60-200 | 80-300 | 100-400 | 230-500 | 150-600 | 250-1000 | 500-1300 |
| Measurement (mm, WxLxH) | 220x112 x73 |
220x112 x73 |
267x135 x85 |
267x135 x85 | 267x135 x85 | 400x250 x80 |
400x250 x80 |
| Weight (kg) | 1,5 | 1,5 | 1,9 | 1,9 | 1,9 | 7,1 | 7,1 |
| Efficiency | >88% | >88% | >88% | >88% | >88% | >88% | >88% |
36 och 48 Volt
| Type Volt/Ampere | 36/20 | 36/30 | 36/90 | 48/15 | 48/30 | 48/64 | |
| Input voltage (VAC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | |
| Charging voltage, nom (V) | 36 | 36 | 36 | 48 | 48 | 48 | |
| Charging current(A) | 20 | 30 | 90 | 15 | 30 | 64 | |
| Protection class | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | |
| Recommended battery size (Ah) | 60-200 | 80-300 | 200-1000 | 60-180 | 100-300 | 150-700 | |
| Measurement (mm, WxLxH) | 220x112 x73 |
220x112 x73 |
400x250 x80 |
220x112 x73 |
267x135 x85 |
400x250 x80 |
|
| Weight (kg) | 1,5 | 1,9 | 7,1 | 1,5 | 1,9 | 7,1 | |
| Efficiency | >90% | >90% | >90% | >90% | >90% | >90% |
72 till 300 Volt
| Type Volt/Ampere | 72/10 | 96/10 | 108/8 | 110/25 | 220/15 | 300/10 | |
| Input voltage (VAC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | |
| Charging voltage, nom (V) | 72 | 96 | 108 | 110 | 220 | 300 | |
| Charging current(A) | 10 | 10 | 8 | 25 | 15 | 10 | |
| Protection class | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | |
| Recommended battery size (Ah) | 30-150 | 30-150 | 30-150 | 80-300 | 80-300 | 50-200 | |
| Measurement (mm, WxLxH) | 220x112 x73 |
220x112 x73 | 220x112 x73 | 400x250 x80 | 400x250 x80 | 400x250 x80 | |
| Weight (kg) | 1,5 | 1,5 | 1,5 | 7,1 | 7,1 | 7,1 | |
| Efficiency | >90% | >90% | >90% | >90% | >90% | >90% |





