EDR Relay
| Voltage controlled Relay of dual battery systems. Small and easy to install. |
![]() |
Specification
| Type | EDR 12/75 | EDR 24/50 | EDR 12/100 |
| Voltage, nom (V) | 12 | 24 | 12 |
| Input voltage(VDC) | 9-15 | 25-30 | 9-15 |
| Trigg level for activation (V) | 13,7 | 27,5 | 13,2 |
| Disconnecting level (V) | 12,7 | 25,4 | 12,5 |
| Maximum current (A) | 70 | 50 | 100 |
| Enclosure | IP44 | IP44 | IP65 |
| Recommended. battery capacity (Ah) | -200 | -220 | -300 |
| Measurement (mm) | 80x150x43 | 80x150x43 | 193x98x47 |
| Weight (kg) | 0,3 | 0,3 | 0,5 |


