Battery Booster
| Charge your battery while you drive! Area of use:
|
![]() |
Specification
| Volt/Ampere | 1412 | 2808 | 1224 | Voltage Conditioner |
| Input voltage (DC) | 9-15 | 25-30 | 9-15 | 15-28 |
| Charging voltage, DC (V) | 14,4 | 28,2 | 28,2 | 27 |
| Charging current (A) | 12 | 12 | 7 | 10 |
| Protection class | IP65 | IP65 | IP65 | IP65 |
| Recommended battery capacity (Ah) | 40-200 | 30-220 | 20-80 | N/A |
| Measurement (mm) | 80x150x43 | 103x98x47 | 193x98x47 | 193x98x47 |
| Weight(kg) | 1,2 | 1,3 | 1,3 | 1,3 |
| Efficiency | >88% | >88% | >88% | >88% |



